Pricing
Pricing as of January 2010:
| E-book Covers | $65-$100 | |
| depending on complexity of design or if additional purchase of graphics are needed | ||
| Mass market or trade sized paperback book covers: | $175-$400+ cost of images | |
| (Front cover/back cover and spine) depending on complexity of design or if additional graphics are needed | ||
| Banners (normally used for signature lines): | ||
| 500×100 pixels or smaller | $20-$45 | |
| depending on complexity of graphics or if animation is desired | ||
| Web site header graphics: | ||
| 1050×350 pixels (approximately) | $40-$75 | |
| depending on complexity of graphics or if animation is desired | ||
| Business Card designs: | ||
| 3.5” w x 2”h | $35-$65 | |
| Brochures/Bookmarks/Postcards/other: | $55-$85* | |
| Book Trailers: | $155-$225* |
PayPal accepted. Full details will be disclosed once project has been contracted.*Invoicing for a specific project can be negotiated as well
ALL PRICES ARE SUBJECT TO CHANGE AND CAN BE NEGOTIATED DEPENDING ON SCOPE OF PROJECT